BCA (Bachelor of Arts in Computer Application) 4-year, 8-semester program
Bachelor of Computer Application is a four year technical academic program which provides a Bachelor degree in technical Humanities and Social Sciences faculty. The program of study for Bachelor of Arts in Computer Application is over a period of eight semester (four academic years).This course aims at providing highly qualified professionals impart both technical theoretical and practical knowledge in computer system and its application. The objectives of the program is to produce high quality computer application users and developers.
Bachelor of Arts in Computer Application (BCA) Course Structure
Courses | Credit Hours |
Computer Application (Core Course) | 71(4*2+3*21) |
Elective Courses | 12(3+3+3+3) |
Mathematics and Statistics Courses | 9(3+3+3) |
Language Courses | 6(3+3) |
Social Sciences and Management Courses | 15(3+3+3+3+3) |
Projects & Internships | 13(2+2+6+3) |
Total Credit Hours | 126 |
First Year
First Semester
SN | Course Code | Course Title | Credit
Hrs. |
Lecture
Hrs. |
Tutorial
Hrs. |
Lab
Hrs. |
1 | CACS101 | Computer Fundamentals & Application | 4 | 4 | – | 4 |
2 | CASO102 | Society & Technology | 3 | 3 | – | – |
3 | CAEN103 | English I | 3 | 3 | 1 | – |
4 | CAMT104 | Mathematics I | 3 | 3 | 1 | 1 |
5 | CACS105 | Digital Logic | 3 | 3 | – | 2 |
Total | 16 | 16 | 2 | 7 |
Second Semester
SN | Course Code | Course Title | Credit
Hrs. |
Lecture
Hrs. |
Tutorial
Hrs. |
Lab
Hrs. |
1 | CACS151 | C Programming | 4 | 4 | 1 | 3 |
2 | CAAC152 | Financial Accounting | 3 | 3 | 1 | 1 |
3 | CAEN 153 | English II | 3 | 3 | 1 | – |
4 | CAMT 154 | Mathematics II | 3 | 3 | 1 | 1 |
5 | CACS155 | Micro Processorand Computer Architecture | 3 | 3 | 1 | 2 |
Total | 16 | 16 | 5 | 7 |
Second Year
Third Semester
SN | Course Code | Course Title | Credit
Hrs. |
Lecture
Hrs. |
Tutorial
Hrs. |
Lab
Hrs. |
1 | CACS201 | Data Structures & Algorithms | 3 | 3 | – | 3 |
2 | CAST202 | Probability and Statistics | 3 | 3 | 1 | 1 |
3 | CACS203 | System Analysis and Design | 3 | 3 | 1 | – |
4 | CACS204 | OOP in Java | 3 | 3 | 1 | 2 |
5 | CACS205 | Web Technology | 3 | 3 | – | 3 |
Total | 15 | 15 | 3 | 9 |
Fourth Semester
SN | Course Code | Course Title | Credit
Hrs. |
Lecture
Hrs. |
Tutorial
Hrs. |
Lab
Hrs. |
1 | CACS251 | Operating System | 3 | 3 | 1 | 2 |
2 | CACS252 | Numerical Methods | 3 | 3 | 1 | 2 |
3 | CACS253 | Software Engineering | 3 | 3 | 1 | – |
4 | CACS254 | Scripting Language | 3 | 3 | – | 3 |
5 | CACS255 | DatabaseManagement System | 3 | 3 | 1 | 2 |
6 | CAPJ256 | Project I | 2 | – | – | 4 |
Total | 17 | 15 | 4 | 13 |
Third Year
Fifth Semester
SN | Course Code | Course Title | Credit
Hrs. |
Lecture
Hrs. |
Tutorial
Hrs. |
Lab
Hrs. |
1 | CACS301 | MIS and e-Business | 3 | 3 | – | 2 |
2 | CACS302 | DotNet Technology | 3 | 3 | – | 3 |
3 | CACS303 | Computer Networking | 3 | 3 | – | 2 |
4 | CAMG304 | Introduction to Management | 3 | 3 | 1 | – |
5 | CACS305 | Computer Graphies and Animation | 3 | 3 | 1 | 2 |
Total | 15 | 15 | 2 | 9 |
Sixth Semester
SN | Course Code | Course Title | Credit
Hrs. |
Lecture
Hrs. |
Tutorial
Hrs. |
Lab
Hrs. |
1 | CACS351 | Mobile Programming | 3 | 3 | – | 3 |
2 | CACS352 | Distributed System | 3 | 3 | 1 | – |
3 | CAEC353 | Applied Economics | 3 | 3 | 1 | – |
4 | CACS354 | Advanced Java Programming | 3 | 3 | – | 3 |
5 | CACS355 | Network Programming | 3 | 3 | – | 2 |
6 | CAPJ356 | Project II | 2 | – | – | 4 |
Total | 17 | 15 | 2 | 12 |
Fourth Year
Seventh Semester
SN | Course Code | Course Title | Credit
Hrs. |
Lecture
Hrs. |
Tutorial
Hrs. |
Lab
Hrs. |
1 | CACS401 | Cyber Law & Professional Ethics | 3 | 3 | 1 | – |
2 | CACS402 | Cloud Computing | 3 | 3 | – | 3 |
3 | CAIN403 | Internships | 3 | – | – | – |
4 | Elective I | 3 | 3 | |||
5 | Elective II | 3 | 3 | |||
Total | 15 | 12 | 1 | 3 |
Eighth Semester
SN | Course Code | Course Title | Credit
Hrs. |
Lecture
Hrs. |
Tutorial
Hrs. |
Lab
Hrs. |
1 | CAOR451 | Operations Research | 3 | 3 | 1 | – |
2 | CAPJ452 | Project III | 6 | – | – | 12 |
3 | Elective II | 3 | 3 | |||
4 | Elective IV | 3 | 3 | |||
Total | 15 | 9 | 1 | 12 |
List of Electives
SN | Course Code | Course Title | SN | Course Code | Course Title |
1 | CAPS476 | Applied Psychology | 6 | CACS482 | Knowledge Engineering |
2 | CACS477 | Geographical Information System | 7 | CACS483 | Advanced DotNet Technology |
3 | CACS478 | IT in Banking | 8 | CACS484 | Database Programing |
4 | CACS479 | Hotel Information System | 9 | CACS485 | Database Administration |
5 | CAER480 | Enterprise Resource Planning | 10 | CACS486 | Network Administration |
Syllabusof BCA